See also
| Name: | Stephen COLE1 |
| Sex: | Male |
| Father: | Owen COLE (aft1786-1849) |
| Mother: | Amy WILLING (1789-1869) |
| Birth | btw 1816 and 18211 | |
| Census | 6 Jun 1841 (age 20) | West Alvington, Devon, England1 |
| Court | ||
| 1 | (HO107/246 Bk 3 Folio 9 Page 12). |
| Text From Source: Census England 1841 Address: Court Place: West Alvington, Devon, England Name,Sex,Age,Occupation,Where Born Owen Cole,M,50,farmer,Y Amy Cole,F,50,,Y Stephen Cole,M,20,,Y Owen Cole,M,20,,Y Emma Cole,F,15,,Y Amy Cole,F,9,,Y |